Histogram Data*


 Line A Data in mm

 Line B Data in mm

 151 153 152 153 155 154 151 153 153 154

149 154 151 152 150 151 152 149 152 153

153 153 152 152 150 151 150 155 153 152

150 153 153 152 150 155 149 154 152 154

 149 151 146 148 149 150 145 152 153 149

148 149 150 150 152 150 151 144 147 150

147 149 150 148 150 151 150 146 148 152

149 150 149 147 151 148 149 151 151 150

Tolerance limits for these parts is 150 +/- 5 mm

*Data from Dr. Kaoru Ishikawa's Guide to Quality Control. UNIPUB/Quality Resources 1982


Return to Course Outline