Homework Problem Number One
Twenty six rubber seals designed to prevent dirt from collecting on the wearing surfaces of ball joints was subjected to accelerated life tests. The resullts from the seven cars are as follows:
Car Number |
Odometer at Failure (km) |
Total Odometer (km) |
| 01 | 2,467; 3,128; 3,283; 7,988 | 8,012 |
| 02 | None | 6,147 |
| 03 | 1,870; 6,121; 6,175 | 9,002 |
| 04 | 3,721; 4,395; 5,848; 6,425; 6,535 | 11,000 |
| 05 | 498 | 4,651 |
| 06 | 184; 216; 561; 2,804 | 5,012 |
| 07 | 2,342; 4,213 | 12,718 |
Is the underlying distribution exponential?
If It is exponential, then calculate the mean time to failure and 90% confidence band.
What is the expected reliability at 1000 km?